Ready Made Pizza Bases 3 x 285g
In stock
SKU
PEFRZ0340
£10.50
/ pack
Product Information
| Per 100g | |
|---|---|
| Energy KJ | 1468.0 |
| Energy kcal | 347.0 |
| Fat (g) | 3.2 |
| of which saturates (g) | 0.5 |
| Carbohydrates (g) | 67.0 |
| of which sugars (g) | 1.9 |
| Fibre (g) | 3.1 |
| Protein (g) | 11.0 |
| Salt (g) | 1.2 |
WHEAT flour type "0", water, remilled durum WHEAT, extra virgin olive
oil, salt, natural leaven (WHEAT flour type "0", leaven)
May Contain: Sesame
Product Information
| Per 100g | |
|---|---|
| Energy KJ | 1468.0 |
| Energy kcal | 347.0 |
| Fat (g) | 3.2 |
| of which saturates (g) | 0.5 |
| Carbohydrates (g) | 67.0 |
| of which sugars (g) | 1.9 |
| Fibre (g) | 3.1 |
| Protein (g) | 11.0 |
| Salt (g) | 1.2 |
WHEAT flour type "0", water, remilled durum WHEAT, extra virgin olive
oil, salt, natural leaven (WHEAT flour type "0", leaven)
May Contain: Sesame